Overall Results
| Year | W | WD | LD | L | T | Abd | League |
| 2003 | 12 | 4 | 1 | 5 | 0 | 0 | Div 2(W) |
| 2004 | 7 | 2 | 2 | 8 | 0 | 3 | Div 2 |
| 2005 | 6 | 3 | 0 | 9 | 2 | 2 | Div 2 |
| 2006 | 6 | 0 | 1 | 9 | 0 | 6 | Div 2 |
| 2007 | 4 | 0 | 3 | 11 | 0 | 4 | Div 2 |
| 2008 | 6 | 1 | 1 | 7 | 1 | 6 | Div 3 |
| 2009 | 13 | 3 | 0 | 4 | 0 | 2 | Div 3 |
| 2010 | 5 | 4 | 1 | 9 | 0 | 3 | Div 2 |
| 2011 | 4 | 2 | 5 | 9 | 0 | 2 | Div 2 |
| 2012 | 6 | 5 | 1 | 4 | 0 | 6 | Div 3 |
| 2013 | 10 | 1 | 1 | 8 | 0 | 2 | Div 3 |
| 2014 | 11 | 0 | 2 | 4 | 0 | 5 | Div 3 |
| Totals | 90 | 25 | 18 | 87 | 3 | 41 |
Highest First Innings Totals
| Score | Overs | Opposition | H/A | Date | Result |
| 340-5 | 50.0 | Penn | A | 23 August 2014 | Win |
| 317-4 | 55.0 | Aston Manor | H | 20 July 2013 | Winning Draw |
| 312-6 | 55.0 | Streetly | A | 12 May 2012 | Winning Draw |
| 308-6 | 55.0 | Aston Manor | A | 21 May 2011 | Win |
| 297-8 | 55.0 | Harborne | A | 23 July 2011 | Winning Draw |
| 290-7 | 55.0 | Streetly | H | 28 July 2012 | Winning Draw |
| 270-6 | 55.0 | Beacon | H | 7 June 2003 | Winning Draw |
| 268-7 | 55.0 | Lichfield | H | 1 September 2012 | Lost |
| 266-7 | 55.0 | Pelsall | A | 14 June 2003 | Winning Draw |
| 266-7 | 55.0 | Harborne | H | 26 June 2010 | Winning Draw |
Highest Successful Run Chases
| Score | Overs | Opposition | H/A | Date |
| 257-4 | 51.5 | Coventry & North Warwick | H | 30 May 2015 |
| 253-4 | 43.0 | Eastnor | H | 23 May 2015 |
| 251-3 | 46.4 | Pelsall | H | 20 August 2005 |
| 236-4 | 45.1 | Old Elizabethans | A | 2 July 2011 |
| 228-4 | 45.2 | Shifnal | A | 24 July 2004 |
| 226-5 | 39.4 | Quatt | H | 14 June 2014 |
| 224-2 | 36.3 | Worcester Nomads | H | 10 August 2013 |
| 221-4 | 54.1 | Penn | A | 16 August 2003 |
| 221-4 | 54.2 | Fordhouses | H | 31 May 2008 |
| 218-8 | 54.0 | Whitchurch | A | 30 May 2009 |
Lowest Totals Conceded
| Score | Overs | Innings | Opposition | H/A | Date | Result |
| 50 | 28.3 | 2 | Brewood | A | 18 July 2015 | Won by 211 runs |
| 52 | 30.1 | 1 | Stourbridge | H | 24 May 2003 | Won by 9 wickets |
| 58 | 24.0 | 2 | Redditch | A | 30 August 2003 | Won by 153 runs |
| 60 | 26.0 | 2 | Cannock | A | 12 June 2010 | Won by 110 runs |
| 61 | 34.4 | 1 | Kings Heath | A | 29 June 2013 | Won by 10 wickets |
| 63 | 21.5 | 2 | Newport | A | 10 May 2014 | Won by 172 runs |
| 64 | 38.5 | 2 | Wombourne | A | 23 August 2008 | Won by 14 runs |
| 67 | 29.4 | 2 | Eastnor | A | 23 May 2009 | Won by 29 runs |
| 68 | 30.4 | 2 | Aston Unity | H | 4 August 2007 | Won by 98 runs |
| 68 | 37.4 | 1 | Penkridge | A | 3 May 2003 | Won by 3 wickets |