1st XI v Water Orton (Home) - Saturday 19th June
Water Orton 210 (54.1 overs)
Bridgnorth Bowling
| Tom Weaver | 13-3-33-1 |
| Jack Edwards | 7-3-22-1 |
| Ed Lewis | 4-0-16-0 |
| Sam Whitney | 12.1-2-55-3 |
| Jono Whitney | 6-1-29-0 |
| Dave Exall | 4-0-25-0 |
| Mark MacPherson-Lees | 8-0-24-3 |
Bridgnorth Innings
| Jono Whitney | 0 |
| Ryan Lockley | 6 |
| Jack Edwards | 28 |
| Dave Exall | 4 |
| Matt Martin | 11 |
| Tom Whitney | 15 |
| Mark MacPherson-Lees | 43 |
| Gareth Mumford | 28 |
| Sam Whitney | 0 |
| Ed Lewis | 6* |
| Tom Weaver | 6 |
| Extras | 15 |
| Total (48.1 overs) | 162 |
Result - Lost by 48 runs
2nd XI v Barnt Green (Away) - Saturday 19th June
Bridgnorth Innings
| Greg Lewis | 5 |
| Andy Carson | 31 |
| Nick Gray | 48 |
| Glenn Edwards | 1 |
| Conor Goodwin-Tindall | 33 |
| Eddie Mullard | 28 |
| Rob Hughes | 10 |
| Carlin Anderson | 12* |
| Liam Brown | 8 |
| Steve Caine | 7 |
| Andy Leather | |
| Extras | 14 |
| Total (50 overs) | 197-8 |
Barnt Green 201-1 (33.2 overs)
Bridgnorth Bowling
| Nick Gray | 3-0-23-0 |
| Carlin Anderson | 3-0-19-0 |
| Andy Leather | 7-0-31-1 |
| Steve Caine | 11-2-39-0 |
| Liam Brown | 3-0-27-0 |
| Glenn Edwards | 4.2-0-40-0 |
| Andy Carson | 2-0-22-0 |
Result - Lost by 9 wickets
3rd XI v Ludlow (Home) - Saturday 19th June
Bridgnorth Innings
| Dan Taylor | 5 |
| Charles Thornton | 16 |
| Harry Broad | 2 |
| Andy Mooney | 1 |
| Elliot Pottinger | 62* |
| Cam Wallis | 50 |
| Ben Taylor | 2 |
| Tom Baugh | 6 |
| Pete Oliver | 7 |
| Ben Leather | |
| Alex Thomas | |
| Extras | 19 |
| Total (40 overs) | 170-7 |
Ludlow 173-6 (37 overs)
Bridgnorth Bowling
| Alex Thomas | 9-4-34-1 |
| Tom Baugh | 7-1-37-1 |
| Charles Thornton | 8-1-23-1 |
| Ben Leather | 6-0-22-0 |
| Dan Taylor | 4-0-25-1 |
| Andy Mooney | 3-0-21-1 |
Result - Lost by 4 wickets