1st XI v Tamworth (Away) - Saturday 5th June
Bridgnorth Innings
| Jono Whitney | 43 |
| Ryan Lockley | 79 |
| Jack Edwards | 25 |
| Dave Exall | 0 |
| Matt Martin | 34 |
| Tom Whitney | 6 |
| Mark MacPherson-Lees | 28 |
| Gareth Mumford | 16 |
| Sam Whitney | 11 |
| Ed Lewis | 0 |
| Tom Weaver | 0* |
| Extras | 10 |
| Total (54.3 overs) | 252 |
Tamworth 225-9 (55 overs)
Bridgnorth Bowling
| Tom Weaver | 11-6-23-0 |
| Jack Edwards | 5-0-23-1 |
| Ed Lewis | 9-2-35-1 |
| Sam Whitney | 11-2-39-0 |
| Jono Whitney | 7-1-35-1 |
| Dave Exall | 7-2-36-1 |
| Mark MacPherson-Lees | 5-1-22-5 |
Result - Winning Draw
Bridgnorth 1st XI batted first at Tamworth in the Birmingham League and got off to a good start as Ryan Lockley and Jono Whitney put on 113 for the first wicket. This platform gave licence to Jack Edwards, Matt Martin and skipper Mark MacPherson-Lees to helping boost their sides score 252 all out and maximum battling points.
Two quick wickets in the Staffordshire club's reply had the visitors eyeing victory, but a measured approach by James Gray and Simon Schwerdt took the game back and at 188-4 any result was possible.
Both fell to MacPherson-Lees who went on to claim 5-25 off five overs as the hosts tottered their way to safety at 225-9.
2nd XI v Lichfield (Home) - Saturday 5th June
Bridgnorth Innings
| Glenn Edwards | 13 |
| Andy Carson | 32 |
| Tom Weston | 36 |
| Nick Gray | 89 |
| Dan Taylor | 4 |
| Eddie Mullard | 29 |
| Greg Lewis | 12 |
| Rob Hughes | 11* |
| Liam Brown | 1 |
| Steve Caine | 6* |
| Andy Leather | |
| Extras | 12 |
| Total (50 overs) | 245-8 |
Lichfield 198-7 (50 overs)
Bridgnorth Bowling
| Nick Gray | 9-0-51-0 |
| Liam Brown | 5-0-20-1 |
| Andy Leather | 15-3-46-2 |
| Steve Caine | 15-2-45-2 |
| Glenn Edwards | 5-2-12-1 |
| Andy Carson | 1-0-8-0 |
Result - Winning Draw
Batting first at home against Lichfield, Bridgnorth's second string posted a commanding 245-8, based around a commanding 89 from Nick Gray after early-order runs for Andy Carson and Tom Weston, and a well paced 29 from the seasoned Ed Mullard.
Lichfield got off to a flyer in reply with Stuart Fielding in imperious form until he lost his wicket to Andy Leather. In tandem with Steve Caine the highly experienced duo reigned in the run chase as the game petered out to a tame draw with the visitors closing on 198-7.
3rd XI v Acton Reynald (Home) - Saturday 5th June
Bridgnorth Innings
| Conor Goodwin-Tindall | 141 |
| Charles Thornton | 22 |
| Andy Unitt | 14 |
| Andy Mooney | 64 |
| Elliot Pottinger | 5 |
| Ben Taylor | 0* |
| Cam Wallis | 8* |
| Pete Oliver | |
| Ollie Gill | |
| Ben Leather | |
| Alex Thomas | |
| Extras | 30 |
| Total (41 overs) | 284-5d |
Acton Reynald 153 (45 overs)
Bridgnorth Bowling
| Alex Thomas | 13-6-33-4 |
| Ben Leather | 4-2-10-0 |
| Charles Thornton | 13-0-59-2 |
| Ollie Gill | 3-0-8-0 |
| Cam Wallis | 7-3-23-3 |
| Conor Goodwin-Tindall | 5-0-17-1 |
Result - Won by 5 wickets
Bridgnorth 3rd XI were the club's winners as they rattled up 284-5 declared, with opener Conor Goodwin-Tindall impressing with 141. He was given good support by Andy Mooney.
The visitors had little response to the seam and swing of Alex Thomas and Cam Wallis, or the spin of Charles Thornton. Goodwin-Tindall rounded off his day with a wicket as Acton Reynald succumbed to 153 all out.
Sunday 1st XI v Lye (Home) - Sunday 6th June
Lye 209 (39 overs)
Bridgnorth Bowling
| Ben Leather | 5-2-15-0 |
| Will Reid | 5-0-38-1 |
| Liam Brown | 7.5-0-32-3 |
| Greg Lewis | 7-1-26-1 |
| Sam Best | 7-0-47-2 |
| Matt Martin | 7-1-47-3 |
Bridgnorth Innings
| Greg Lewis | 37 |
| Ollie Gill | 13 |
| Ian Gough | 3 |
| Matt Martin | 7 |
| Liam Brown | 36 |
| Tom Weston | 63 |
| Conor Goodwin-Tindall | 12 |
| Ben Lewis | 6 |
| Sam Best | 9 |
| Will Reid | 0* |
| Ben Leather | 0 |
| Extras | 12 |
| Total (38.3 overs) | 198 |
Result - Lost by 11 runs
Sunday 2nd XI v Belbroughton (Away) - Sunday 6th June
Belbroughton 31-1 (14.1 overs)
Bridgnorth Bowling
| Alex Thomas | 5-2-4-0 |
| Tom Baugh | 4-1-10-0 |
| Cam Wallis | 3-0-7-1 |
| Rob Hughes | 2.1-0-4-1 |
Match Abandoned