3rd XI v Tibberton (Away) - Saturday 14th August
Tibberton 95 (30.1 overs)
Bridgnorth Bowling
| Alex Thomas | 8-2-16-1 |
| Ben Leather | 6-4-8-3 |
| Alex Whitby | 9-2-32-4 |
| Andy Mooney | 2-0-17-0 |
| Elliot Pottinger | 5.1-0-20-1 |
Bridgnorth Innings
| Elliot Pottinger | 10 |
| Freddie Broad | 5 |
| Alex Whitby | 49* |
| Andy Mooney | 24* |
| Harry Broad | |
| Ollie Gill | |
| Pete Oliver | |
| Ben Taylor | |
| Alex Thomas | |
| Ben Leather | |
| Cam Wallis | |
| Extras | 8 |
| Total | 96-2 |
Result - Won by 8 wickets
Sunday 1st XI v Netherton (Home) - Sunday 15th August
Bridgnorth Innings
| Ryan Lockley | 0 |
| Tom Weston | 2 |
| Greg Lewis | 3 |
| Sam Whitney | 35 |
| Liam Brown | 21 |
| Dan Taylor | 4 |
| Neil Johnson | 7 |
| Conor Goodwin-Tindall | 27 |
| Cam Wallis | 19* |
| Alex Thomas | 4 |
| Tom Baugh | 0 |
| Extras | 20 |
| Total (34 overs) | 142 |
Netherton 101 (33 overs)
Bridgnorth Bowling
| Tom Baugh | 7-1-16-2 |
| Neil Johnson | 4-1-22-0 |
| Sam Whitney | 8-0-23-3 |
| Alex Thomas | 8-3-15-4 |
| Liam Brown | 6-0-24-1 |
Result - Won by 41 runs
Sunday 2nd XI v Coseley (Away) - Sunday 15th August
Coseley (34.4 overs)
Bridgnorth Bowling
| James Speke | 3-0-27-0 |
| Ben Leather | 7.4-1-23-1 |
| Matt Martin | 6-2-16-1 |
| Glenn Edwards | 8-2-20-4 |
| Elliot Pottinger | 7-2-14-2 |
| Ollie Gill | 3-0-9-2 |
Bridgnorth Innings
| Matt Martin | 50 |
| Tony Gill | 4 |
| Ben Taylor | 13 |
| Ollie Gill | 27* |
| Freddie Broad | 0 |
| Harry Broad | 5 |
| Elliot Pottinger | 11* |
| James Speke | |
| Andy Carson | |
| Ben Leather | |
| Glenn Edwards | |
| Extras | 14 |
| Total | 124-5 |
Result - Won by 5 wickets