1st XI v Ombersley (Home) - Saturday 17th July
Bridgnorth Innings
| Dave Exall | 21 |
| Ryan Lockley | 0 |
| AJ Smith | 2 |
| Jack Edwards | 23 |
| Matt Martin | 2 |
| Mark MacPherson-Lees | 10 |
| Conor Goodwin-Tindall | 1 |
| Gareth Mumford | 1 |
| Sam Whitney | 1 |
| Ed Lewis | 8* |
| Tom Weaver | 6 |
| Extras | 10 |
| Total (34.3 overs) | 85 |
Ombersley 86-2 (26 overs)
Bridgnorth Bowling
| Tom Weaver | 8-3-14-2 |
| Jack Edwards | 3-0-14-0 |
| Sam Whitney | 7-2-18-0 |
| Ed Lewis | 5-1-17-0 |
| Dave Exall | 3-1-10-0 |
| Ryan Lockley | 0.0-0-5-0 |
Result - Lost by 8 wickets
Bridgnorth 1st XI produced an abject batting display as they crumbled to an eight wicket defeat to visitors Ombersley, who won the toss and opted to bowl on a seaming wicket.
Dave Exall, promoted to open the innings, was one of only three batsmen to reach double figures as former county star Ted Bayliss (6-38) ripped through the vaunted batting line-up. Jack Edwards and Mark MacPherson-Lees provided some resistance to help their side to its total of 85 all out.
Ombersley suffered few alarms in pursuit of such a low target, but Tom Weaver did claim both wickets to fall. The Cricket Meadow men gained no points from the tie and stay in peril near the bottom of the table.
2nd XI v Ombersley (Away) - Saturday 17th July
Ombersley 204-9 (50 overs)
Bridgnorth Bowling
| Greg Lewis | 10-2-51-3 |
| Tom Baugh | 7-1-21-0 |
| Andy Leather | 15-1-45-2 |
| Steve Caine | 15-5-34-1 |
| Glenn Edwards | 3-0-42-1 |
Bridgnorth Innings
| Glenn Edwards | 85 |
| Andy Carson | 3 |
| Tom Weston | 34 |
| Greg Lewis | 8 |
| Andy Mooney | 2 |
| Eddie Mullard | 9 |
| Rob Hughes | 10 |
| Tom Baugh | 0 |
| Steve Caine | 4* |
| Andy Leather | |
| Extras | 21 |
| Total (50 overs) | 176-8 |
Result - Won by 4 wickets
3rd XI v Hales (Away) - Saturday 17th July
Bridgnorth Innings
| Ollie Gill | 3 |
| Elliot Pottinger | 16 |
| Freddie Broad | 7 |
| Cam Wallis | 8 |
| James Speke | 1 |
| Pete Oliver | 5 |
| Alex Thomas | 0 |
| Ben Leather | 0* |
| Graham Baldwin | 0 |
| Extras | 11 |
| Total (23.2 overs) | 51 |
Hales 52-2 (16.1 overs)
Bridgnorth Bowling
| Alex Thomas | 7-3-10-0 |
| Ben Leather | 6-2-23-1 |
| Cam Wallis | 2-0-7-0 |
| Graham Baldwin | 1.1-0-6-1 |
Result - Lost by 8 wickets
Sunday 1st XI v Kinver (Away) - Sunday 18th July
Bridgnorth Innings
| Tom Weston | 78 |
| Ian Gough | 0 |
| Matt Martin | 20 |
| Dan Taylor | 0 |
| Conor Goodwin-Tindall | 13 |
| Elliot Pottinger | 29* |
| Greg Lewis | 2 |
| Henry Davies | 7* |
| Neil Johnson | |
| Alex Thomas | |
| Cam Wallis | |
| Extras | 35 |
| Total (40 overs) | 184-6 |
Kinver 169-9 (40 overs)
Bridgnorth Bowling
| Neil Johnson | 8-1-30-1 |
| Cam Wallis | 7-0-37-1 |
| Alex Thomas | 8-4-7-2 |
| Greg Lewis | 8-0-31-1 |
| Matt Martin | 5-0-30-0 |
| Ian Gough | 4-0-28-0 |
Result - Won by 15 runs
Sunday 2nd XI v Cookley (Home) - Sunday 18th July
Bridgnorth Innings
| Freddie Broad | 30 |
| Sam Whitney | 33 |
| Ben Taylor | 3 |
| Mark Weston | 19 |
| Ollie Gill | 0 |
| Ben Lewis | 96* |
| Harry Broad | 2 |
| Andy Carson | 3 |
| James Speke | 16 |
| Ben Leather | 6 |
| Gareth Mumford | 0* |
| Extras | 20 |
| Total (40 overs) | 228-9 |
Cookley 167-6 (40 overs)
Bridgnorth Bowling
| Ben Leather | 6-2-5-2 |
| James Speke | 5-0-26-0 |
| Mark Weston | 4-0-19-1 |
| Andy Carson | 6-1-14-0 |
| Sam Whitney | 4-0-13-1 |
| Ollie Gill | 6-0-23-0 |
| Ben Lewis | 3-0-21-0 |
| Gareth Mumford | 2-0-24-0 |
| Harry Broad | 4-0-22-2 |
Result - Won by 61 runs