1st XI v Evesham (Away) - Saturday 3rd July
Bridgnorth Innings
| Jono Whitney | 2 |
| Ryan Lockley | 18 |
| Jack Edwards | 3 |
| Dave Exall | 12 |
| Nick Gray | 2 |
| Tom Whitney | 0 |
| Matt Martin | 8 |
| Gareth Mumford | 6 |
| Conor Goodwin-Tindall | 30 |
| Sam Whitney | 15* |
| Tom Weaver | 7 |
| Extras | 23 |
| Total (42 overs) | 126 |
Evesham 128-2 (24.3 overs)
Bridgnorth Bowling
| Tom Weaver | 3-0-17-0 |
| Jack Edwards | 3-0-17-0 |
| Jono Whitney | 5-1-21-1 |
| Sam Whitney | 7-0-43-1 |
| Dave Exall | 4.3-2-10-0 |
| Nick Gray | 2-0-14-0 |
Result - Lost by 8 wickets
2nd XI v Fordhouses (Home) - Saturday 3rd July
Fordhouses 226-6 (50 overs)
Bridgnorth Bowling
| Simon Pitt | 14-4-53-2 |
| Tom Baugh | 5-3-8-0 |
| Andy Leather | 15-1-63-0 |
| Liam Brown | 7-1-45-0 |
| Glenn Edwards | 5-0-20-3 |
| Greg Lewis | 4-0-32-0 |
Bridgnorth Innings
| Glenn Edwards | 56 |
| Andy Carson | 11 |
| Dan Taylor | 22 |
| Eddie Mullard | 8 |
| Greg Lewis | 45* |
| Andy Mooney | 20 |
| Rob Hughes | 17 |
| Liam Brown | 1* |
| Simon Pitt | |
| Tom Baugh | |
| Andy Leather | |
| Extras | |
| Total (47.4 overs) | 227-6 |
Result - Won by 4 wickets
3rd XI v Wellington IV (Home) - Saturday 3rd July
Bridgnorth Innings
| Charles Thornton | 10 |
| Ollie Gill | 4 |
| Harry Broad | 8 |
| Elliot Pottinger | 55* |
| Cam Wallis | 9 |
| Freddie Broad | 10 |
| Will Reid | 0 |
| Ben Taylor | 4 |
| Pete Oliver | 28 |
| Alex Thomas | 4 |
| Ben Leather | 4 |
| Extras | 28 |
| Total (38.5 overs) | 141 |
Wellington 142-7 (30.1 overs)
Bridgnorth Bowling
| Alex Thomas | 9-2-45-1 |
| Cam Wallis | 5-0-27-0 |
| Charles Thornton | 8-1-35-1 |
| Ben Leather | 4.1-1-13-2 |
| Freddie Broad | 4-0-14-2 |
Result - Lost by 3 wickets
Sunday 1st XI v Amblecote & Wollaston (Home) - Sunday 4th July
Bridgnorth Innings
| Mark Weston | 3 |
| Sam Whitney | 25 |
| Ian Gregory | 21 |
| Matt Martin | 78 |
| Liam Brown | 15 |
| Dan Taylor | 20 |
| Cam Wallis | 1 |
| Nick Gray | 42* |
| Conor Goodwin-Tindall | 9* |
| Tom Baugh | |
| Alex Thomas | |
| Extras | 19 |
| Total (40 overs) | 233-7 |
Amblecote & Wollaston 143 (35 overs)
Bridgnorth Bowling
| Nick Gray | 5-0-34-0 |
| Tom Baugh | 6-1-44-2 |
| Sam Whitney | 8-0-20-4 |
| Alex Thomas | 8-3-13-2 |
| Liam Brown | 5-0-17-2 |
| Ian Gregory | 3-1-7-0 |
Result - Won by 90 runs
Sunday 2nd XI v Amblecote & Wollaston (Away) - Sunday 4th July
Amblecote & Wollaston 171-5 (40 overs)
Bridgnorth Bowling
| Will Reid | 7-0-35-1 |
| Ben Lewis | 8-1-25-1 |
| Ben Leather | 6-0-30-0 |
| Harry Broad | 2-0-13-0 |
| Andy Carson | 8-0-20-1 |
| Ollie Gill | 5-0-25-2 |
| Graham Baldwin | 4-0-18-0 |
Bridgnorth Innings
| Elliot Pottinger | 109* |
| Freddie Broad | 23 |
| Ben Taylor | 10 |
| Harry Broad | 18* |
| Ollie Gill | |
| Ben Lewis | |
| Ben Leather | |
| Will Reid | |
| Andy Carson | |
| Gaz Mumford | |
| Graham Baldwin | |
| Extras | 13 |
| Total | 173-2 |
Result - Match Abandoned